Property Attributes
- MLS#25007895
- TypeSingle Family
- Listing Status Active
- CountySAINT CLAIR
- CityFreeburg
- NeighborhoodTimberwolf Estates
- Zip62224
- StyleTraditional,Ranch
- Year Built2026
- Taxes$ 37
- Price$ 445,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1850
- Lot Size0.26 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
EXQUISITELY DESGINED NEW CONSTRUCTION MOVE IN READY! Stunning Split Bedroom Open Concept 1 Story Ranch Home in Sought Out Timberwolf Estates Sub! Your New Home offers a Split 3 Bedrms, 2 Baths Design Allowing the Spacious Primary Bedrm Suite W/WOW Factor Walk-in closet, Luxury Bath W/Separate Shower & Soaker Tub to be apart from other Bedrms Creating Your Own Private Oasis. Foyer W/Staircase Greets you & Opens into a Great rm W/Vaulted Ceilings & Firepl. Elite Bright Gourmet Kitchen Ideal for Culinary Enthusiast Features Custom Cabinets, Granite C-tops, Walk-in Pantry, SS Appliances & Large L-Shape Island just Perfect for your Morning Coffee. Dining area W/Patio Drs leads to Backyard. Lower-Level W/Rough-in for Future Bath & Egress Window is ready for your personal touches at an additional per sq ft “Builder Special” price. Mins to SAFB, Local Entertainment, Shopping & the best of Freeburg’s hopping culinary scene. Hurry Call Today & Make This Beautiful Home Yours or discuss Building Your Dream Home!
| Elementary School | Middle School | High School |
|---|---|---|
| Freeburg Dist 70 Elementary School | Freeburg Dist 70 Middle School | Freeburg High School |
| Price History | |
|---|---|
| 2/17/2025 | Listed $454,900 |
| 6/16/2025 | 1$453,900 |
| 3/20/2026 | 1$449,900 |
| 4/21/2026 | 1$448,900 |
| 6/1/2026 | 1$445,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Oven,Electric Water Heater |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch,Covered,Patio |
| Architectural Style | Traditional,Ranch |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2026 |
| Township | Freeburg |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | St. Clair |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Timberwolf Estates |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly. Route 15,Right Apple Street,Right onto Sleeping Indian Drive |
| High School | Freeburg |
| City | Freeburg |
| Disclosures | Unknown,Code Compliance Required,Occupancy Permit Required |
| High School District | Freeburg DIST 70 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11326 |
| Carport Y/N | No |
| Elementary School | FREEBURG DIST 70 |
| Tax Annual Amount | 37 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | FREEBURG DIST 70 |
| Property Condition | New Construction |
| Living Area Units | Square Feet |
| Builder Name | Designer Homes |
| Standard Status | Active |
| Legal Description | TIMBERWOLF ESTATES 1ST ADD LOT 25 A02799960 |
Interior Features
| Interior Amenities | Dining/Living Room Combo,Kitchen/Dining Room Combo,Cathedral Ceiling(s),High Ceilings,Open Floorplan,Vaulted Ceiling(s),Kitchen Island,Custom Cabinetry,Granite Counters,Walk-In Pantry,Walk-In Closet( |
|---|---|
| Basement | Egress Window,Full,Roughed-In Bath,Sump Pump |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Great Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1850 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.26 |
| Lot Dimensions | 91x124 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Concrete |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.