Property Attributes
- MLS#26042732
- TypeSingle Family
- Listing Status Active
- CountySAINT CLAIR
- CityOFallon
- NeighborhoodSouthview Gardens Annex 1st Add
- Zip62269
- StyleTraditional
- Year Built1966
- Taxes$ 6708
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2385
- Lot Size0.5 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
TASTEFULLY DECORATED AND UPDATED HOME ON A CUL-DE-SAC STREET, WALKING DISTANCE TO THE HIGH SCHOOL. THIS 3 BR 3 BATH HOME IS EVERYTHING YOU NEED AND MORE. THIS LOVELY HOME FEATURES 2 LIVING AREAS, A SEPARATE DINING AREA, A SCREENED-IN BACK PORCH WITH A NEWER PAVER PATIO PERFECT FOR ENTERTAINING AND FAMILY GET-TOGETHERS. COUNTLESS UPDATES. UPDATED BATHS AND SO MUCH MORE. THE PRIVACY-STYLE BACKYARD IS A RARE FIND IN A FANTASTIC LOCATION IN THE HEART OF TOWN. ELECTRICAL SERVICE UPGRADE TO BE COMPLETED BEFORE CLOSING
| Elementary School | Middle School | High School |
|---|---|---|
| Ofallon Dist 90 Elementary School | Ofallon Dist 90 Middle School | OFallon High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $329,900 |
| 7/21/2026 | 2$324,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Attic Fan,Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Stainless Steel Appliance(s),ENERGY STAR Qualified Dishwasher,Dryer,Microwave,Electric Range,Refrigerator,Washer,Gas Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1966 |
| Electric | Ameren |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | St. Clair |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Southview Gardens Annex 1st Add |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | HWY 50 TO SOUTHVIEW TO LEFT ON WESTFIELD 2ND ON LEFT |
| High School | OFallon |
| City | O'Fallon |
| Disclosures | Seller Property Disclosure |
| High School District | O Fallon DIST 90 |
| Lot Size Square Feet | 21780 |
| Carport Y/N | No |
| Elementary School | OFALLON DIST 90 |
| Tax Annual Amount | 6708 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | OFALLON DIST 90 |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | SOUTHVIEW GARDENS ANNEX 1ST ADD LOT/SEC-41 A02526627 |
Interior Features
| Basement | Partially Finished |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1885 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 500 |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | Concrete |
| Lot Features | Adjoins Wooded Area |
| Water Source | Public |
| Lot Dimensions | 92x32x152x135x19 IRR |
| Lot Size Acres | 0.5 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.