Property Attributes
- MLS#26051380
- TypeSingle Family
- Listing Status Active
- CountySAINT CLAIR
- CityMillstadt
- NeighborhoodGlass 1st Add
- Zip62260
- StyleHistoric
- Year Built1900
- Taxes$ 3933
- Price$ 210,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2006
- Lot Size0.23 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Historic Millstadt property offering approximately 2,006 square feet of living space on a .23-acre lot, awaits your arrival. This property combines the character of the original masonry home with a substantially later addition providing an exceptionally large and versatile open living area. The spacious addition features an open kitchen with abundant cabinetry, center island, recessed lighting, multiple ceiling fans, mini-split climate control and an impressive amount of open floor space. Main floor laundry and a newly installed walk-in shower are featured in oversized full bath while the other bathroom located also on the main floor features a deep soaking tub to enjoy after a hard day. Large windows provide natural light, while French doors lead directly to an expansive covered patio—creating excellent indoor/outdoor living and entertaining possibilities. Outside, the property offers a fenced yard, covered patio, off-street parking and a convenient in-town Millstadt location. With its unusually flexible floor plan and expansive gathering space, this is a property that deserves a closer look. With TLC, whether used for traditional residential living or adapted to meet a buyer's particular needs, 110 N Jefferson offers space and possibilities that are difficult to find in a typical home. Zoning options make this property even more attractive. Property has passed occupancy inspection.
| Elementary School | Middle School | High School |
|---|---|---|
| Millstadt Dist 160 Elementary School | Millstadt Dist 160 Middle School | Belleville High School-West |
| Price History | |
|---|---|
| 8/28/2026 | Listed $210,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Electric Range,Free-Standing Range,Refrigerator |
| Patio/Porch Features | Covered |
| Architectural Style | Historic |
| Pool Features | None |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1900 |
| Electric | Single Phase |
| Township | Millstadt |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | None |
| County | St. Clair |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Glass 1st Add |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | North of Rt 156,2nd block |
| High School | Belleville High School-West |
| City | Millstadt |
| Disclosures | Lead Paint,Occupancy Permit Required,Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Millstadt DIST 160 |
| Lot Size Square Feet | 10018.8 |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | MILLSTADT DIST 160 |
| Property Attached Y/N | No |
| Tax Annual Amount | 3933 |
| Home Warranty Y/N | No |
| Middle/Junior High School | MILLSTADT DIST 160 |
| Property Condition | Fixer |
| Lease Considered Y/N | No |
| Virtual Tour | https://tour.marismls.com/110-N-Jefferson-Avenue-Millstadt-IL-62260/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | GLASS 1ST ADD LOT/SEC-13 S 68 FT OF LOTS 13 14 & 15 AS IN A02865280 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Dining/Living Room Combo,Open Floorplan,Shower,Soaking Tub,Vaulted Ceiling(s) |
|---|---|
| Basement | Cellar |
| Flooring | Hardwood,Laminate,Wood |
| Basement (Y/N) | Yes |
| Window Features | Bay Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2006 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced,Gate |
|---|---|
| Parking Features | Alley Access,Attached Carport,Deck,No Garage,Off Street |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 1 |
| Lot Dimensions | 68 x 150 |
| Lot Size Acres | 0.23 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | French Door(s),Storm Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.