Property Attributes
- MLS#26056550
- TypeSingle Family
- Listing Status Active
- CountySAINT CLAIR
- CityColumbia
- NeighborhoodStonehenge Estates
- Zip62236
- StyleTraditional
- Year Built2007
- Taxes$ 16896
- Price$ 950,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2520
- Lot Size1.3 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Stonehenge Estates is a serene, country-style subdivision located in Columbia, Illinois, nestled between Columbia and Millstadt within St. Clair County. A blend of suburban tranquility and modern convenience, featuring beautifully landscaped streets and a strong sense of community. Located on 1.3 acres including 70 ft onto the lake behind property, this well appointed 1 - 1/2 story estate offers plenty of space for everyone. Each 5 bedrooms have their own bathroom, two bedrooms share jack and jill bathroom. HUGE primary bedroom features see through fireplace into the luxurious spa like bathroom with separate tub and fantastic16 head shower stall. Wrought iron staircases and tall ceilings on all three levels, plush carpeting, ceramic tile flooring through hearth room with fireplace and gourmet kitchen. Gigantic center island with storage and seating, Viking appliances, large walk in pantry, breakfast area with a bar. Access to 4 car garage and Mother in Law quarters. Lower level offers pool table area, full bathroom, storage, bar with lounge area. The exterior is a playground offering inground pool with slide and diving board, beach area, golf putting area, huge stone outdoor fireplace, patio spaces, pergola, hot tub, a separate shed with a loft, space for pets to run, and access to the lake where you can fish, swim, or kayak. Its all right here.
| Elementary School | Middle School | High School |
|---|---|---|
| Millstadt Dist 160 Elementary School | Millstadt Dist 160 Middle School | Belleville High School-West |
| Price History | |
|---|---|
| 9/4/2026 | Listed $950,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Zoned |
| Cooling | Ceiling Fan(s),Zoned |
| Utilities | Natural Gas Available,Underground Utilities |
| Possession | See Remarks |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Microwave,Gas Range,Refrigerator |
| HOA Fee | 350 |
| Garage Spaces | 4 |
| Association Fee Includes | Maintenance Grounds,Snow Removal |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | Diving Board,In Ground |
| Construction Materials | Brick |
| Year Built | 2007 |
| Electric | Ameren |
| Township | Millstadt |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake,Lake Privileges |
| Community Features | Lake |
| Assoc Fee Paid Per | Annually |
| County | St. Clair |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Stonehenge Estates |
| Garage Y/N | Yes |
| Building Features | Patio,Pool |
| Other Structures | Shed(s) |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| High School | Belleville High School-West |
| City | Columbia |
| Disclosures | Lead Paint,Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Millstadt DIST 160 |
| Lot Size Square Feet | 56628 |
| Carport Y/N | No |
| Elementary School | MILLSTADT DIST 160 |
| Property Attached Y/N | No |
| Tax Annual Amount | 16896 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | MILLSTADT DIST 160 |
| Lease Considered Y/N | No |
| Virtual Tour | https://bit.ly/3SOUh4F |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | STONEHENGE ESTATES PHASE 1 LOT/SEC-7 A02529735 |
Interior Features
| Interior Amenities | Cathedral Ceiling(s) |
|---|---|
| Basement | Bathroom,Egress Window,Partially Finished,Storage Space |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 4 |
| Fireplace Features | Bath,Bedroom,Gas,Living Room,See Through,Stone,Wood Burning |
| Basement (Y/N) | Yes |
| Window Features | Bay Window(s),Tilt-In Windows,Window Coverings |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 7000 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 2600 |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Wood,Wrought Iron |
| Parking Features | Additional Parking,Attached,Garage Faces Side,Oversized,Workshop in Garage |
| Lot Features | Front Yard,Landscaped |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Lot Size Acres | 1.3 |
| Lot Size Source | Public Records |
| Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.