Property Attributes
- MLS#26059707
- TypeSingle Family
- Listing Status Active
- CountySAINT CLAIR
- CityMillstadt
- NeighborhoodEckerts Add
- Zip62260
- StyleRanch
- Year Built1968
- Taxes$ 4238
- Price$ 185,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1176
- Lot Size0.23 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Loved by the same family for over 50 years, this solid all-brick home is ready for its next chapter. Three bedrooms and two full baths offer comfortable living, with the primary suite featuring its own private shower. The living room's brick fireplace serves as a warm, classic focal point, echoing the timeless brick exterior that gives this home its lasting curb appeal. The kitchen range is included, and a spacious backyard leaves plenty of room to garden, entertain, or simply unwind. An attached one-car garage adds everyday convenience. This one has good bones and just needs a little love to shine again, bring your vision and make it your own. Schedule your private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Millstadt Dist 160 Elementary School | Millstadt Dist 160 Middle School | Belleville High School-West |
| Price History | |
|---|---|
| 9/16/2026 | Listed $185,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Gas Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1968 |
| Electric | Ameren |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | St. Clair |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Eckerts Add |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| High School | Belleville High School-West |
| City | Millstadt |
| Disclosures | Seller Property Disclosure |
| High School District | Millstadt DIST 160 |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | No |
| Elementary School | MILLSTADT DIST 160 |
| Tax Annual Amount | 4238 |
| Home Warranty Y/N | No |
| Middle/Junior High School | MILLSTADT DIST 160 |
| Lease Considered Y/N | No |
| Virtual Tour | https://listings.aaronkranzphotography.com/videos/01a0aa5d-7980-7120-b7ae-c4e9fce39c68 |
| Standard Status | Active |
| Legal Description | ECKERTS ADD LOT/SEC-8 A02772968 |
Interior Features
| Basement | Crawl Space |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1176 |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Garage,Garage Door Opener,Off Street |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Lot Size Acres | 0.23 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.